| Product Name | Gelatin Capsules; Vegetarian Capsules | |||
| Raw Material | 100% of Bone Glue/HPMC | |||
| Features | 100% BSE free; No Additives or Preservatives | |||
| Size Avaliable | 00#, 0#, 1#, 2#, 3#, 4# | |||
| Color | Could be customized according to samples or requirements | |||
| Printing | Ring Printing, Axial Printing, Specified Radial Printing, Circumferential Printing | |||
| Certificate | ISO9001; HALAL; COA | |||
| Name | Gelatin Capsule | Vegetarian Capsule | ||
| Material | 100% Bone Glue | 100% Hypromellose | ||
| Heavy Metal Content | <40-50ppm | <20ppm | ||
| Preservative | Free | Free | ||
| Storage Temperature | 10-25℃ | 10-40 ℃ | ||
| Low Temperature | Brittle Broken | Stable | ||
| High Temperature | Flexible Softening | Stable | ||
| Storage Humidity | 35-65% | 35-65% | ||
| Filling Rate | 99.9% | >99.9% | ||
| Suitable Crowd | Except vegetarian Judaism Islam | All kinds of people | ||
| Shelf Life | 24 months | 36 months | ||
Size # | Specification size | |||||
| Length,cap | Length,body | Single wall thickness,cap | Single wall thickness,body | Average weight | Limited weight(mg) | |
| 00 | 11.9±0.4mm | 20.4±0.4mm | 0.115±0.015mm | 0.110±0.015mm | 125±6mg | Averageweight ±12 |
| 0 | 11.0±0.4mm | 18.5±0.4mm | 0.110±0.015mm | 0.105±0.015mm | 98±5mg | Averageweight ±9 |
| 1 | 9.9±0.4mm | 16.5±0.4mm | 0.105±0.015mm | 0.100±0.015mm | 75±4mg | Averageweight ±7 |
| 2 | 8.9±0.4mm | 15.3±0.4mm | 0.100±0.015mm | 0.095±0.015mm | 60±4mg | Averageweight ±6 |
| 3 | 8.1±0.4mm | 13.6±0.4mm | 0.095±0.015mm | 0.095±0.015mm | 52±4mg | Averageweight ±5 |
| 4 | 7.1±0.4mm | 12.1±0.4mm | 0.095±0.015mm | 0.095±0.015mm | 40±4mg | Averageweight ±4 |



| Product Name | Gelatin Capsules; Vegetarian Capsules | |||
| Raw Material | 100% of Bone Glue/HPMC | |||
| Features | 100% BSE free; No Additives or Preservatives | |||
| Size Avaliable | 00#, 0#, 1#, 2#, 3#, 4# | |||
| Color | Could be customized according to samples or requirements | |||
| Printing | Ring Printing, Axial Printing, Specified Radial Printing, Circumferential Printing | |||
| Certificate | ISO9001; HALAL; COA | |||
| Name | Gelatin Capsule | Vegetarian Capsule | ||
| Material | 100% Bone Glue | 100% Hypromellose | ||
| Heavy Metal Content | <40-50ppm | <20ppm | ||
| Preservative | Free | Free | ||
| Storage Temperature | 10-25℃ | 10-40 ℃ | ||
| Low Temperature | Brittle Broken | Stable | ||
| High Temperature | Flexible Softening | Stable | ||
| Storage Humidity | 35-65% | 35-65% | ||
| Filling Rate | 99.9% | >99.9% | ||
| Suitable Crowd | Except vegetarian Judaism Islam | All kinds of people | ||
| Shelf Life | 24 months | 36 months | ||
Size # | Specification size | |||||
| Length,cap | Length,body | Single wall thickness,cap | Single wall thickness,body | Average weight | Limited weight(mg) | |
| 00 | 11.9±0.4mm | 20.4±0.4mm | 0.115±0.015mm | 0.110±0.015mm | 125±6mg | Averageweight ±12 |
| 0 | 11.0±0.4mm | 18.5±0.4mm | 0.110±0.015mm | 0.105±0.015mm | 98±5mg | Averageweight ±9 |
| 1 | 9.9±0.4mm | 16.5±0.4mm | 0.105±0.015mm | 0.100±0.015mm | 75±4mg | Averageweight ±7 |
| 2 | 8.9±0.4mm | 15.3±0.4mm | 0.100±0.015mm | 0.095±0.015mm | 60±4mg | Averageweight ±6 |
| 3 | 8.1±0.4mm | 13.6±0.4mm | 0.095±0.015mm | 0.095±0.015mm | 52±4mg | Averageweight ±5 |
| 4 | 7.1±0.4mm | 12.1±0.4mm | 0.095±0.015mm | 0.095±0.015mm | 40±4mg | Averageweight ±4 |



