| Product Name | Gelatin Capsules; Vegetarian Capsules | |||
| Raw Material | 100% of Bone Glue/HPMC | |||
| Features | 100% BSE free; No Additives or Preservatives | |||
| Size Avaliable | 00#, 0#, 1#, 2#, 3#, 4# | |||
| Color | Could be customized according to samples or requirements | |||
| Printing | Ring Printing, Axial Printing, Specified Radial Printing, Circumferential Printing | |||
| Certificate | ISO9001; HALAL; COA | |||
| Name | Gelatin Capsule | Vegetarian Capsule | ||
| Material | 100% Bone Glue | 100% Hypromellose | ||
| Heavy Metal Content | <40-50ppm | <20ppm | ||
| Preservative | Free | Free | ||
| Storage Temperature | 10-25℃ | 10-40 ℃ | ||
| Low Temperature | Brittle Broken | Stable | ||
| High Temperature | Flexible Softening | Stable | ||
| Storage Humidity | 35-65% | 35-65% | ||
| Filling Rate | 99.9% | >99.9% | ||
| Suitable Crowd | Except vegetarian Judaism Islam | All kinds of people | ||
| Shelf Life | 24 months | 36 months | ||
| Product Name | Gelatin Capsules; Vegetarian Capsules | |||
| Raw Material | 100% of Bone Glue/HPMC | |||
| Features | 100% BSE free; No Additives or Preservatives | |||
| Size Avaliable | 00#, 0#, 1#, 2#, 3#, 4# | |||
| Color | Could be customized according to samples or requirements | |||
| Printing | Ring Printing, Axial Printing, Specified Radial Printing, Circumferential Printing | |||
| Certificate | ISO9001; HALAL; COA | |||
| Name | Gelatin Capsule | Vegetarian Capsule | ||
| Material | 100% Bone Glue | 100% Hypromellose | ||
| Heavy Metal Content | <40-50ppm | <20ppm | ||
| Preservative | Free | Free | ||
| Storage Temperature | 10-25℃ | 10-40 ℃ | ||
| Low Temperature | Brittle Broken | Stable | ||
| High Temperature | Flexible Softening | Stable | ||
| Storage Humidity | 35-65% | 35-65% | ||
| Filling Rate | 99.9% | >99.9% | ||
| Suitable Crowd | Except vegetarian Judaism Islam | All kinds of people | ||
| Shelf Life | 24 months | 36 months | ||
